Helping You Make the Most of Your Money
Rates and annual percentage yields (APY) effective as of April 13, 2021. Subject to change. See us for details.
Spending Accounts
Account | Daily minimum balance to earn APY | Interest Rate | APY |
---|---|---|---|
BaZing Plus | $1,000 | 0.03% | 0.03% |
Savings Accounts
Account | Daily minimum balance to earn APY | Interest Rate | APY |
---|---|---|---|
Basic Savings* | $0.01 | 0.03% | 0.03% |
Platinum Savings** | $9,999.99 and below | 0% | 0% |
Platinum Savings** | $10,000.00 - $49,999.99 | 0.03% | 0.03% |
Platinum Savings** | $50,000.00 - $99,999.99 | 0.05% | 0.05% |
Platinum Savings** | $100,000.00 - $249,999.99 | 0.08% | 0.08% |
Platinum Savings** | $250,000.00 and above | 0.10% | 0.10% |
High Balance Savings*
Daily minimum balance to earn APY | Interest Rate | APY |
---|---|---|
$9,999.99 and below | 0% | 0% |
$10,000.00 - $24,999.99 | 0.03% | 0.03% |
$25,000.00 - $49,999.99 | 0.05% | 0.05% |
$50,000.00 - $99,999.99 | 0.08% | 0.08% |
$100,000.00 and above | 0.10% | 0.10% |
*Minimum balance to open is $10,000. $100 minimum average collected balance is required to avoid a service charge. If the minimum average collected balance is not met, a $2.00 monthly service charge will be assessed. (Excludes applicable taxes.) Interest rates and annual percentage yields are variable and subject to change daily. Fees could reduce earnings.
Certificates of Deposit
6 Month Term**
Tier Balance | Interest Rate | APY |
---|---|---|
$1,000 - $4,999.99 | 0.03% | 0.03% |
$5,000 - $24,999 | 0.05% | 0.05% |
$25,000.00 - $49,999.99 | 0.10% | 0.10% |
$50,000.00 and above | 0.15% | 0.15% |
Interest compounds and is paid quarterly. Minimum balance to open is $1,000.
12 Month Term**
Tier Balance | Interest Rate | APY |
---|---|---|
$1,000 - $4,999.99 | 0.03% | 0.03% |
$5,000 - $24,999 | 0.05% | 0.05% |
$25,000.00 - $49,999.99 | 0.15% | 0.15% |
$50,000.00 and above | 0.20% | 0.20% |
Interest compounds and is paid at maturity. Minimum balance to open is $1,000.
18 Month Term***
Tier Balance | Interest Rate | APY |
---|---|---|
$1,000 - $4,999.99 | 0.05% | 0.05% |
$5,000 - $24,999 | 0.10% | 0.10% |
$25,000.00 - $49,999.99 | 0.20% | 0.20% |
$50,000.00 and above | 0.25% | 0.25% |
Interest compounds and is paid quarterly. Minimum balance to open is $1,000.
24 Month Term***
Tier Balance | Interest Rate | APY |
---|---|---|
$1,000 - $4,999.99 | 0.10% | 0.10% |
$5,000 - $24,999 | 0.20% | 0.20% |
$25,000.00 - $49,999.99 | 0.25% | 0.25% |
$50,000.00 and above | 0.30% | 0.30% |
Interest compounds and is paid quarterly. Minimum balance to open is $1,000.
36 Month Term****
Tier Balance | Interest Rate | APY |
---|---|---|
$1,000 - $4,999.99 | 0.10% | 0.10% |
$5,000 - $24,999 | 0.20% | 0.20% |
$25,000.00 - $49,999.99 | 0.30% | 0.30% |
$50,000.00 and above | 0.35% | 0.35% |
Interest compounds and is paid quarterly. One time bump option available. Minimum balance to open is $1,000.
48 Month Term****
Tier Balance | Interest Rate | APY |
---|---|---|
$1,000 - $4,999.99 | 0.15% | 0.15% |
$5,000 - $24,999 | 0.25% | 0.25% |
$25,000.00 - $49,999.99 | 0.35% | 0.35% |
$50,000.00 and above | 0.40% | 0.40% |
Interest compounds and is paid quarterly. One time bump option available. Minimum balance to open is $1,000.
60 Month Term****
Tier Balance | Interest Rate | APY |
---|---|---|
$1,000 - $4,999.99 | 0.25% | 0.25% |
$5,000 - $24,999 | 0.30% | 0.30% |
$25,000.00 - $49,999.99 | 0.40% | 0.40% |
$50,000.00 and above | 0.45% | 0.45% |
Interest compounds and is paid quarterly. One time bump option available. Minimum balance to open is $1,000.
Minimum balance to open is $1,000.We use the daily balance method to calculate the interest on your account. This method applies a daily periodic rate to the principal in the account each day. Interest begins to accrue on the business day you deposit non-cash items (for example, checks). A withdrawal and/or fees could reduce earnings on these accounts.
Ask a personal banker for minimum balance to open and other account information.
** Penalty for early withdrawal will be equal to 90 days interest.
*** Penalty for early withdrawal will be equal to 180 days interest.
**** Penalty for early withdrawal will be equal to 365 days interest.