Helping You Make the Most of Your Money
Rates and annual percentage yields (APY) effective as of January 31, 2023. Subject to change. Contact us with any questions.
Checking Accounts
Account | Daily minimum balance to earn APY | Interest Rate | APY |
---|---|---|---|
BaZing Plus | $1,000 | 0.03% | 0.03% |
Savings Accounts
Account | Daily minimum balance to earn APY | Interest Rate | APY |
---|---|---|---|
Basic Savings* | $0.01 | 0.03% | 0.03% |
Power Savers** | $0.01 | 0.03% | 0.03% |
Platinum Savings*** | $9,999.99 and below | 0% | 0% |
Platinum Savings*** | $10,000.00 - $49,999.99 | 1.90% | 1.92% |
Platinum Savings*** | $50,000.00 - $99,999.99 | 2.35% | 2.38% |
Platinum Savings*** | $100,000.00 - $249,999.99 | 2.85% | 2.89% |
Platinum Savings*** | $250,000.00 and above | 3.15% | 3.20% |
Certificates of Deposit
6 Month Term**
Tier Balance | Interest Rate | APY |
---|---|---|
$1,000 - $4,999.99 | 2.95% | 2.97% |
$5,000 - $24,999 | 3.05% | 3.07% |
$25,000.00 - $49,999.99 | 3.15% | 3.17% |
$50,000.00 and above | 3.20% | 3.23% |
Interest compounds and is paid quarterly. Minimum balance to open is $1,000.
12 Month Term**
Tier Balance | Interest Rate | APY |
---|---|---|
$1,000 - $4,999.99 | 3.30% | 3.34% |
$5,000 - $24,999 | 3.40% | 3.44% |
$25,000.00 - $49,999.99 | 3.50% | 3.55% |
$50,000.00 and above | 3.55% | 3.60% |
Interest compounds and is paid quarterly. Minimum balance to open is $1,000.
18 Month Term***
Tier Balance | Interest Rate | APY |
---|---|---|
$1,000 - $4,999.99 | 3.55% | 3.60% |
$5,000 - $24,999 | 3.65% | 3.70% |
$25,000.00 - $49,999.99 | 3.75% | 3.80% |
$50,000.00 and above | 3.80% | 3.85% |
Interest compounds and is paid quarterly. Minimum balance to open is $1,000.
24 Month Term***
Tier Balance | Interest Rate | APY |
---|---|---|
$1,000 - $4,999.99 | 3.75% | 3.80% |
$5,000 - $24,999 | 3.85% | 3.91% |
$25,000.00 - $49,999.99 | 3.95% | 4.01% |
$50,000.00 and above | 4.00% | 4.06% |
Interest compounds and is paid quarterly. Minimum balance to open is $1,000.
36 Month Term****
Tier Balance | Interest Rate | APY |
---|---|---|
$1,000 - $4,999.99 | 3.70% | 3.75% |
$5,000 - $24,999 | 3.80% | 3.85% |
$25,000.00 - $49,999.99 | 3.90% | 3.96% |
$50,000.00 and above | 3.95% | 4.01% |
Interest compounds and is paid quarterly. One time bump option available. Minimum balance to open is $1,000.
48 Month Term****
Tier Balance | Interest Rate | APY |
---|---|---|
$1,000 - $4,999.99 | 3.75% | 3.80% |
$5,000 - $24,999 | 3.85% | 3.91% |
$25,000.00 - $49,999.99 | 3.95% | 4.01% |
$50,000.00 and above | 4.00% | 4.06% |
Interest compounds and is paid quarterly. One time bump option available. Minimum balance to open is $1,000.
60 Month Term****
Tier Balance | Interest Rate | APY |
---|---|---|
$1,000 - $4,999.99 | 3.85% | 3.91% |
$5,000 - $24,999 | 3.90% | 3.96% |
$25,000.00 - $49,999.99 | 4.00% | 4.06% |
$50,000.00 and above | 4.05% | 4.11% |
Interest compounds and is paid quarterly. One time bump option available. Minimum balance to open is $1,000.
Minimum balance to open is $1,000.We use the daily balance method to calculate the interest on your account. This method applies a daily periodic rate to the principal in the account each day. Interest begins to accrue on the business day you deposit non-cash items (for example, checks). A withdrawal and/or fees could reduce earnings on these accounts.
Ask a personal banker for minimum balance to open and other account information.
** Penalty for early withdrawal will be equal to 90 days interest.
*** Penalty for early withdrawal will be equal to 180 days interest.
**** Penalty for early withdrawal will be equal to 365 days interest.